تم تصميم كابلات الطاقة ذات الجهد المنخفض وفقًا لمتطلبات IEC وBS، بجهد مقدر يبلغ 0.6/1KV.
تُستخدم هذه الكابلات لتوزيع الكهرباء في الشبكات الحضرية والمنشآت الصناعية والآلات الكهربائية.
إنها ممتازة للاستخدام الداخلي والخارجي، فضلاً عن البيئات الرطبة.
- Copper Conductor PVC Insulated Cable (Unarmoured)
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Single Core
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Two Core
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Three Core
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Four Core With Reduced Neutral
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Four Core
- PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Five Core
- Copper conductor PVC Insulated Cable (Armoured)
- Copper conductor XLPE Insulated Cable (Unarmoured)
- Copper Conductor XLPE Insulated Cable (Armoured)
- ABC Cables
Copper Conductor PVC Insulated Cable (Unarmoured)
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Single Core
Standard: | IEC 60502-1 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be circular stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L001 | U1L1-11400R-20002K-S | 1 x 10 | 1.0 | 1.4 | 9 | 175 | 1000 |
L002 | U1L1-11500R-20002K-S | 1 x 16 | 1.0 | 1.4 | 10 | 235 | 1000 |
L003 | U1L1-11600C-20002K-S | 1 x 25 | 1.2 | 1.4 | 12 | 330 | 1000 |
L004 | U1L1-11700C-20002K-S | 1 x 35 | 1.2 | 1.4 | 13 | 430 | 1000 |
L005 | U1L1-11800C-20002K-S | 1 x 50 | 1.4 | 1.4 | 14 | 575 | 1000 |
L006 | U1L1-11900C-20002K-S | 1 x 70 | 1.4 | 1.4 | 16 | 775 | 1000 |
L007 | U1L1-12000C-20002K-S | 1 x 95 | 1.6 | 1.5 | 18 | 1050 | 1000 |
L008 | U1L1-12100C-20002K-S | 1 x 120 | 1.6 | 1.5 | 20 | 1300 | 1000 |
L009 | U1L1-12200C-20002K-S | 1 x 150 | 1.8 | 1.6 | 22 | 1575 | 1000 |
L010 | U1L1-12200C-20002K-S | 1 x 185 | 2.0 | 1.7 | 24 | 1975 | 1000 |
L011 | U1L1-12400C-20002K-S | 1 x 240 | 2.2 | 1.8 | 27 | 2550 | 1000 |
L012 | U1L1-12500C-20002K-S | 1 x 300 | 2.4 | 1.9 | 30 | 3175 | 1000 |
L013 | U1L1-12600C-20002K-S | 1 x 400 | 2.6 | 2.0 | 33 | 4025 | 500 |
L014 | U1L1-12700C-20002K-S | 1 x 500 | 2.8 | 2.1 | 37 | 5100 | 500 |
L015 | U1L1-12900C-20002K-S | 1 x 630 | 2.8 | 2.2 | 41 | 6475 | 500 |
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Two Core
Standard: | IEC 60502-1 | Conductor: | Class 1 solid (up to 6 mm2 upon request) copper or class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be circular stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L016 | U1L1-20800R-20002K-S | 2 x 1.5 | 0.8 | 1.8 | 10 | 150 | 1000 |
L017 | U1L1-21000R-20002K-S | 2 x 2.5 | 0.8 | 1.8 | 11 | 190 | 1000 |
L018 | U1L1-21200R-20002K-S | 2 x 4.0 | 1.0 | 1.8 | 13 | 260 | 1000 |
L019 | U1L1-21300R-20002K-S | 2 x 6.0 | 1.0 | 1.8 | 14 | 330 | 1000 |
L020 | U1L1-21400R-20R02K-S | 2 x 10 | 1.0 | 1.8 | 18 | 575 | 1000 |
L021 | U1L1-21500R-20R02K-S | 2 x 16 | 1.0 | 1.8 | 20 | 760 | 1000 |
L022 | U1L1-21600C-20202K-S | 2 x 25 | 1.2 | 1.8 | 23 | 975 | 1000 |
L023 | U1L1-21700C-20202K-S | 2 x 35 | 1.2 | 1.8 | 25 | 1250 | 1000 |
L024 | U1L1-21800C-20202K-S | 2 x 50 | 1.4 | 1.8 | 29 | 1650 | 1000 |
L025 | U1L1-21900C-20202K-S | 2 x 70 | 1.4 | 1.9 | 32 | 2225 | 500 |
L026 | U1L1-22000C-20202K-S | 2 x 95 | 1.6 | 2.0 | 37 | 2975 | 500 |
L027 | U1L1-22100C-20202K-S | 2 x 120 | 1.6 | 2.1 | 40 | 3575 | 500 |
L028 | U1L1-22200C-20202K-S | 2 x 150 | 1.8 | 2.2 | 44 | 4475 | 500 |
L029 | U1L1-22300C-20202K-S | 2 x 185 | 2.0 | 2.4 | 48 | 5475 | 500 |
L030 | U1L1-22400C-20202K-S | 2 x 240 | 2.2 | 2.6 | 55 | 7100 | 250 |
L031 | U1L1-22500C-20202K-S | 2 x 300 | 2.4 | 2.7 | 60 | 8700 | 250 |
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Three Core
Standard: | IEC 60502-1 | Conductor: | Class 1 solid (up to 6 mm2 upon request) copper or class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be sectoral stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L032 | U1L1-30800R-20002K-S | 3 x 1.5 | 0.8 | 1.8 | 11 | 175 | 1000 |
L033 | U1L1-31000R-20002K-S | 3 x 2.5 | 0.8 | 1.8 | 12 | 225 | 1000 |
L034 | U1L1-31200R-20002K-S | 3 x 4.0 | 1.0 | 1.8 | 14 | 315 | 1000 |
L035 | U1L1-31300R-20002K-S | 3 x 6.0 | 1.0 | 1.8 | 15 | 400 | 1000 |
L036 | U1L1-31400R-20R02K-S | 3 x 10 | 1.0 | 1.8 | 19 | 675 | 1000 |
L037 | U1L1-31500R-20R02K-S | 3 x 16 | 1.0 | 1.8 | 20 | 925 | 1000 |
L038 | U1L1-31600S-20002K-S | 3 x 25 | 1.2 | 1.8 | 20 | 975 | 1000 |
L039 | U1L1-31700S-20002K-S | 3 x 35 | 1.2 | 1.8 | 22 | 1275 | 1000 |
L040 | U1L1-31800S-20002K-S | 3 x 50 | 1.4 | 1.8 | 25 | 1700 | 1000 |
L041 | U1L1-31900S-20002K-S | 3 x 70 | 1.4 | 1.9 | 28 | 2325 | 1000 |
L042 | U1L1-32000S-20002K-S | 3 x 95 | 1.6 | 2.1 | 32 | 3200 | 500 |
L043 | U1L1-32100S-20002K-S | 3 x 120 | 1.6 | 2.2 | 34 | 3900 | 500 |
L044 | U1L1-32200S-20002K-S | 3 x 150 | 1.8 | 2.3 | 38 | 4875 | 500 |
L045 | U1L1-32300S-20002K-S | 3 x 185 | 2.0 | 2.5 | 42 | 6025 | 500 |
L046 | U1L1-32400S-20002K-S | 3 x 240 | 2.2 | 2.7 | 47 | 7800 | 250 |
L047 | U1L1-32500S-20002K-S | 3 x 300 | 2.4 | 2.9 | 52 | 9700 | 250 |
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Four Core With Reduced Neutral
Standard: | IEC 60502-1 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be sectoral stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness (mm) | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length | |
No. x mm2 | Ph.• | Ne.• | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L048 | U1L1-41413R-20R02K-S | 3 x 10 + 6 | 1.0 | 1.0 | 1.8 | 20 | 775 | 1000 |
L049 | U1L1-41514R-20R02K-S | 3 x 16 + 10 | 1.0 | 1.0 | 1.8 | 22 | 1050 | 1000 |
L050 | U1L1-41615S-20002K-S | 3 x 25 + 16 | 1.2 | 1.0 | 1.8 | 24 | 1275 | 1000 |
L051 | U1L1-41715S-20002K-S | 3 x 35 + 16 | 1.2 | 1.0 | 1.8 | 25 | 1475 | 1000 |
L052 | U1L1-41816S-20002K-S | 3 x 50 + 25 | 1.4 | 1.2 | 1.9 | 29 | 2000 | 1000 |
L053 | U1L1-41917S-20002K-S | 3 x 70 + 35 | 1.4 | 1.2 | 2.0 | 32 | 2725 | 500 |
L054 | U1L1-42018S-20002K-S | 3 x 95 + 50 | 1.6 | 1.4 | 2.1 | 37 | 3750 | 500 |
L055 | U1L1-42119S-20002K-S | 3 x 120 + 70 | 1.6 | 1.4 | 2.2 | 40 | 4650 | 500 |
L056 | U1L1-42219S-20002K-S | 3 x 150 + 70 | 1.8 | 1.4 | 2.4 | 44 | 5650 | 500 |
L057 | U1L1-42320S-20002K-S | 3 x 185 + 95 | 2.0 | 1.6 | 2.5 | 49 | 7075 | 250 |
L058 | U1L1-42421S-20002K-S | 3 x 240 + 120 | 2.2 | 1.6 | 2.7 | 55 | 9100 | 250 |
L059 | U1L1-42522S-20002K-S | 3 x 300 + 150 | 2.4 | 1.8 | 2.9 | 61 | 11300 | 250 |
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Four Core
Standard: | IEC 60502-1 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be sectoral stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L060 | U1L1-40800R-20002K-S | 4 x 1.5 | 0.8 | 1.8 | 12 | 210 | 1000 |
L061 | U1L1-41000R-20002K-S | 4 x 2.5 | 0.8 | 1.8 | 13 | 275 | 1000 |
L062 | U1L1-41200R-20002K-S | 4 x 4.0 | 1.0 | 1.8 | 15 | 400 | 1000 |
L063 | U1L1-41300R-20002K-S | 4 x 6.0 | 1.0 | 1.8 | 16 | 500 | 1000 |
L064 | U1L1-41400R-20R02K-S | 4 x 10 | 1.0 | 1.8 | 21 | 825 | 1000 |
L065 | U1L1-41500R-20R02K-S | 4 x 16 | 1.0 | 1.8 | 23 | 1150 | 1000 |
L066 | U1L1-41600S-20002K-S | 4 x 25 | 1.2 | 1.8 | 23 | 1275 | 1000 |
L067 | U1L1-41700S-20002K-S | 4 x 35 | 1.2 | 1.8 | 26 | 1675 | 1000 |
L068 | U1L1-41800S-20002K-S | 4 x 50 | 1.4 | 1.9 | 30 | 2250 | 1000 |
L069 | U1L1-41900S-20002K-S | 4 x 70 | 1.4 | 2.1 | 33 | 3100 | 500 |
L070 | U1L1-42000S-20002K-S | 4 x 95 | 1.6 | 2.2 | 38 | 4250 | 500 |
L071 | U1L1-42100S-20002K-S | 4 x 120 | 1.6 | 2.3 | 41 | 5200 | 500 |
L072 | U1L1-42200S-20002K-S | 4 x 150 | 1.8 | 2.5 | 46 | 6500 | 500 |
L073 | U1L1-42300S-20002K-S | 4 x 185 | 2.0 | 2.7 | 51 | 8050 | 250 |
L074 | U1L1-42400S-20002K-S | 4 x 240 | 2.2 | 2.9 | 57 | 10400 | 250 |
L075 | U1L1-42500S-20002K-S | 4 x 300 | 2.4 | 3.1 | 63 | 12950 | 250 |
PVC Insulated, PVC Sheathed Unarmoured Cables CU / PVC / PVC Five Core
Standard: | IEC 60502-1 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 oC. (PVC 90 oC is available on request). |
Shape of Conductor: | 16 mm2 and below, conductor shall be circular stranded non-compacted. 25 mm2 and above, conductor shall be sectoral stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Applications: | For outdoor and indoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L076 | U1L1-50800R-20002K-S | 5 x 1.5 | 0.8 | 1.8 | 13 | 250 | 1000 |
L077 | U1L1-51000R-20002K-S | 5 x 2.5 | 0.8 | 1.8 | 14 | 325 | 1000 |
L078 | U1L1-51200R-20002K-S | 5 x 4.0 | 1.0 | 1.8 | 16 | 475 | 1000 |
L079 | U1L1-51300R-20002K-S | 5 x 6.0 | 1.0 | 1.8 | 18 | 615 | 1000 |
L080 | U1L1-51400R-20R02K-S | 5 x 10 | 1.0 | 1.8 | 22 | 1020 | 1000 |
L081 | U1L1-51500R-20R02K-S | 5 x 16 | 1.0 | 1.8 | 25 | 1400 | 1000 |
L082 | U1L1-51600C-20202K-S | 5 x 25 | 1.2 | 1.8 | 29 | 1900 | 500 |
L083 | U1L1-51700C-20202K-S | 5 x 35 | 1.2 | 1.9 | 32 | 2550 | 500 |
L084 | U1L1-51800C-20202K-S | 5 x 50 | 1.4 | 2.0 | 37 | 3400 | 500 |
L085 | U1L1-51900C-20202K-S | 5 x 70 | 1.4 | 2.2 | 42 | 4600 | 500 |
Copper conductor PVC Insulated Cable (Armoured)
PVC Insulated, PVC Sheathed Armoured Cables CU / PVC / AWA / PVC Single Core
tandard: | IEC 60502-1, BS 6346 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228 |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 o C. (PVC 90 o C is available on request). |
Shape of Conductor: | Conductor shall be circular stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Armour: | Aluminum wires applied helically as per IEC 60502-1 or BS 6346 | Applications: | For outdoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution where mechanical damage expected to occur. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Aluminum Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L086 | U1L1-11800C-20222K-S | 1 x 50 | 1.4 | 1.25 | 1.8 | 20 | 850 | 1000 |
L087 | U1L1-11900C-20222K-S | 1 x 70 | 1.4 | 1.25 | 1.8 | 21 | 1075 | 1000 |
L088 | U1L1-12000C-20222K-S | 1 x 95 | 1.6 | 1.25 | 1.8 | 23 | 1400 | 1000 |
L089 | U1L1-12100C-20222K-S | 1 x 120 | 1.6 | 1.60 | 1.8 | 26 | 1700 | 1000 |
L090 | U1L1-12200C-20222K-S | 1 x 150 | 1.8 | 1.60 | 1.8 | 27 | 2050 | 1000 |
L091 | U1L1-12300C-20222K-S | 1 x 185 | 2.0 | 1.60 | 1.8 | 29 | 2450 | 1000 |
L092 | U1L1-12400C-20222K-S | 1 x 240 | 2.2 | 1.60 | 1.9 | 32 | 3100 | 500 |
L093 | U1L1-12500C-20222K-S | 1 x 300 | 2.4 | 2.00 | 2.0 | 36 | 3900 | 500 |
L094 | U1L1-12600C-20222K-S | 1 x 400 | 2.6 | 2.00 | 2.1 | 40 | 4850 | 500 |
L095 | U1L1-12700C-20222K-S | 1 x 500 | 2.8 | 2.00 | 2.2 | 44 | 5975 | 500 |
L096 | U1L1-12900C-20222K-S | 1 x 630 | 2.8 | 2.00 | 2.4 | 47 | 7366 | 500 |
PVC Insulated, PVC Sheathed Armoured Cables CU / PVC / SWA / PVC Two Core
tandard: | IEC 60502-1, BS 6346 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228 |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 o C. (PVC 90 o C is available on request). |
Shape of Conductor: | Conductor shall be circular stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Armour: | Galvanized steel wires applied helically as per IEC 60502-1 or BS 6346 | Applications: | For outdoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution where mechanical damage expected to occur. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Aluminum Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L097 | U1L1-20800R-20212K-S | 2 x 1.5 | 0.8 | 0.9 | 1.8 | 14 | 375 | 1000 |
L098 | U1L1-21000R-20212K-S | 2 x 2.5 | 0.8 | 0.9 | 1.8 | 15 | 435 | 1000 |
L099 | U1L1-21200R-20212K-S | 2 x 4.0 | 1.0 | 0.9 | 1.8 | 17 | 550 | 1000 |
L100 | U1L1-21300R-20212K-S | 2 x 6.0 | 1.0 | 1.25 | 1.8 | 19 | 730 | 1000 |
L101 | U1L1-21400R-20212K-S | 2 x 10 | 1.0 | 1.25 | 1.8 | 21 | 925 | 1000 |
L102 | U1L1-21500R-20212K-S | 2 x 16 | 1.0 | 1.25 | 1.8 | 23 | 1150 | 1000 |
L103 | U1L1-21600C-20212K-S | 2 x 25 | 1.2 | 1.6 | 1.8 | 26 | 1625 | 1000 |
L104 | U1L1-21700C-20212K-S | 2 x 35 | 1.2 | 1.6 | 1.8 | 28 | 1975 | 1000 |
L105 | U1L1-21800C-20212K-S | 2 x 50 | 1.4 | 1.6 | 1.9 | 32 | 2500 | 500 |
L106 | U1L1-21900C-20212K-S | 2 x 70 | 1.4 | 2.0 | 2.0 | 36 | 3400 | 500 |
L107 | U1L1-22000C-20212K-S | 2 x 95 | 1.6 | 2.0 | 2.2 | 41 | 4325 | 500 |
L108 | U1L1-22100C-20212K-S | 2 x 120 | 1.6 | 2.0 | 2.3 | 44 | 5050 | 500 |
L109 | U1L1-22200C-20212K-S | 2 x 150 | 1.8 | 2.0 | 2.4 | 49 | 6550 | 500 |
L110 | U1L1-22300C-20212K-S | 2 x 185 | 2.0 | 2.5 | 2.6 | 54 | 7750 | 250 |
L111 | U1L1-22400C-20212K-S | 2 x 240 | 2.2 | 2.5 | 2.8 | 60 | 9625 | 250 |
L112 | U1L1-22500C-20212K-S | 2 x 300 | 2.4 | 2.5 | 2.9 | 65 | 11550 | 250 |
PVC Insulated, PVC Sheathed Armoured Cables CU / PVC / SWA / PVC Three Core
tandard: | IEC 60502-1, BS 6346 | Conductor: | Class 2 stranded copper as per IEC 60228, BS EN 60228 |
Rated Voltage: | 0.6/1 KV | Insulation: | PVC insulation type A as per IEC 60502-1 or type TI1 as per BS EN 50363 temperature rating 70 o C. (PVC 90 o C is available on request). |
Shape of Conductor: | Conductor shall be circular stranded compacted. | Outer Sheath: | PVC outer sheath type ST1 as per IEC 60502-1 or type TM1 as per BS EN 50363. |
Armour: | Galvanized steel wires applied helically as per IEC 60502-1 or BS 6346 | Applications: | For outdoor installations in damp and wet locations. They are normally used for power distribution in urban networks, industrial plants and energy distribution where mechanical damage expected to occur. |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L113 | U1L1-30800R-20212K-S | 3 x 1.5 | 0.8 | 0.9 | 1.8 | 15 | 425 | 1000 |
L114 | U1L1-31000R-20212K-S | 3 x 2.5 | 0.8 | 0.9 | 1.8 | 16 | 500 | 1000 |
L115 | U1L1-31200R-20212K-S | 3 x 4.0 | 1.0 | 1.25 | 1.8 | 18 | 725 | 1000 |
L116 | U1L1-31300R-20212K-S | 3 x 6.0 | 1.0 | 1.25 | 1.8 | 20 | 850 | 1000 |
L117 | U1L1-31400R-20212K-S | 3 x 10 | 1.0 | 1.25 | 1.8 | 22 | 1075 | 1000 |
L118 | U1L1-31500R-20212K-S | 3 x 16 | 1.0 | 1.25 | 1.8 | 24 | 1350 | 1000 |
L119 | U1L1-31600S-20212K-S | 3 x 25 | 1.2 | 1.6 | 1.8 | 24 | 1700 | 1000 |
L120 | U1L1-31700S-20212K-S | 3 x 35 | 1.2 | 1.6 | 1.8 | 26 | 2075 | 1000 |
L121 | U1L1-31800S-20212K-S | 3 x 50 | 1.4 | 1.6 | 2.0 | 30 | 2650 | 1000 |
L122 | U1L1-31900S-20212K-S | 3 x 70 | 1.4 | 2.0 | 2.1 | 34 | 3550 | 500 |
L123 | U1L1-32000S-20212K-S | 3 x 95 | 1.6 | 2.0 | 2.2 | 38 | 4650 | 500 |
L124 | U1L1-32100S-20212K-S | 3 x 120 | 1.6 | 2.0 | 2.3 | 40 | 5450 | 500 |
L125 | U1L1-32200S-20212K-S | 3 x 150 | 1.8 | 2.5 | 2.5 | 46 | 7025 | 500 |
L126 | U1L1-32300S-20212K-S | 3 x 185 | 2.0 | 2.5 | 2.7 | 50 | 8400 | 500 |
L127 | U1L1-32400S-20212K-S | 3 x 240 | 2.2 | 2.5 | 2.9 | 55 | 10450 | 250 |
L128 | U1L1-32500S-20212K-S | 3 x 300 | 2.4 | 2.5 | 3.1 | 60 | 12700 | 250 |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness(mm) | Nominal Steel Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length | |
No. x mm2 | Ph.• | Ne.• | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L129 | U1L1-41413R-20212K-S | 3 x 10 + 6 | 1.0 | 1.0 | 1.25 | 1.8 | 23 | 1150 | 1000 |
L130 | U1L1-41514R-20212K-S | 3 x 16 + 10 | 1.0 | 1.0 | 1.60 | 1.8 | 26 | 1625 | 1000 |
L131 | U1L1-41615S-20212K-S | 3 x 25 + 16 | 1.2 | 1.0 | 1.60 | 1.8 | 27 | 1950 | 1000 |
L132 | U1L1-41715S-20212K-S | 3 x 35 + 16 | 1.2 | 1.0 | 1.60 | 1.8 | 30 | 2350 | 1000 |
L133 | U1L1-41816S-20212K-S | 3 x 50 + 25 | 1.4 | 1.2 | 2.00 | 2.0 | 35 | 3275 | 500 |
L134 | U1L1-41917S-20212K-S | 3 x 70 + 35 | 1.4 | 1.2 | 2.00 | 2.1 | 38 | 4200 | 500 |
L135 | U1L1-42018S-20212K-S | 3 x 95 + 50 | 1.6 | 1.4 | 2.00 | 2.2 | 43 | 5400 | 500 |
L136 | U1L1-42119S-20212K-S | 3 x 120 + 70 | 1.6 | 1.4 | 2.50 | 2.4 | 47 | 6900 | 500 |
L137 | U1L1-42219S-20212K-S | 3 x 150 + 70 | 1.8 | 1.4 | 2.50 | 2.5 | 52 | 8150 | 250 |
L138 | U1L1-42320S-20212K-S | 3 x 185 + 95 | 2.0 | 1.6 | 2.50 | 2.7 | 57 | 9850 | 250 |
L139 | U1L1-42421S-20212K-S | 3 x 240 + 120 | 2.2 | 1.6 | 2.50 | 2.9 | 63 | 12300 | 250 |
L140 | U1L1-42522S-20212K-S | 3 x 300 + 150 | 2.4 | 1.8 | 2.50 | 3.1 | 69 | 14800 | 250 |
Order No. | Item Code No. | Nominal Area | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter* | Approx. Cable Weight** | Standard Length |
No. x mm2 | mm | mm | mm | mm | Kg/Km | (mtr. ± 5%) | ||
L141 | U1L1-40800R-20212K-S | 4 x 1.5 | 0.8 | 0.90 | 1.8 | 16 | 475 | 1000 |
L142 | U1L1-41000R-20212K-S | 4 x 2.5 | 0.8 | 0.90 | 1.8 | 17 | 550 | 1000 |
L143 | U1L1-41200R-20212K-S | 4 x 4.0 | 1.0 | 1.25 | 1.8 | 20 | 825 | 1000 |
L144 | U1L1-41300R-20212K-S | 4 x 6.0 | 1.0 | 1.25 | 1.8 | 21 | 975 | 1000 |
L145 | U1L1-41400R-20212K-S | 4 x 10 | 1.0 | 1.25 | 1.8 | 23 | 1225 | 1000 |
L146 | U1L1-41500R-20212K-S | 4 x 16 | 1.0 | 1.60 | 1.8 | 26 | 1725 | 1000 |
