Domestic wires are made to meet BS, IEC, and UL regulations, with a rated voltage of up to 450/750 volts.
These cables are used for internal siminsagh wiring in structures and electrical equipment.
They are appropriate for both fixed and transportable interior installations.
300/500 Volts – Copper Conductor PVC Insulated
Standard: | BS 6004 | Conductor: | Class 1 solid copper, class 2 stranded copper or class 5 flexible copper as per IEC 60228, BS EN 60228 |
Rated Voltage: | 300/500 V | Insulation: | PVC Insulation type TI1 as per BS EN 50363, PVC/C as per IEC 60227 temperature rating 70 ºC. (PVC 90 ºC or 105 ºC available on request). |
Harmonized Code: | Solid conductor HO5V-U Stranded conductor HO5V-R Flexible conductor HO5V-K | Applications: | Fixed protected installation inside the appliances and in or on light fitting. |
Type of Conductor | Order No. | Item Code No. | Nominal Area | Insulation Thickness | Approx. Overall Diameter * | Approx Weight ** | Standard Length | Standard Packing |
mm² | mm | mm | kg/km | m tr. | ||||
Solid | T001 | U1T2-10400E-20000x-4 | 0.5 | 0.6 | 2.0 | 9.0 | 91.4 | Coil |
T002 | U1T2-10500E-20000x-4 | 0.75 | 0.6 | 2.2 | 12.0 | 91.4 | Coil | |
T003 | U1T2-10600E-20000x-4 | 1.0 | 0.6 | 2.4 | 14.0 | 91.4 | Coil | |
Stranded | T004 | U1T2-10400R-20000x-4 | 0.5 | 0.6 | 2.2 | 11.0 | 91.4 | Coil |
T005 | U1T2-10500R-20000x-4 | 0.75 | 0.6 | 2.4 | 13.0 | 91.4 | Coil | |
T006 | U1T2-10600R-20000x-4 | 1.0 | 0.6 | 2.6 | 15.0 | 91.4 | Coil | |
Flexible | T007 | U1T2-10400F-20000x-4 | 0.5 | 0.6 | 2.1 | 10.0 | 91.4 | Coil |
T008 | U1T2-10500F-20000x-4 | 0.75 | 0.6 | 2.3 | 12.0 | 91.4 | Coil | |
T009 | U1T2-10600F-20000x-4 | 1.0 | 0.6 | 2.5 | 14.0 | 91.4 | Coil |
- The Approx. overall diameter is subject to a tolerance of (-2/+8)%.
- The Approx. weight is subject to a tolerance of ± 5%.
Features:
- Small diameter saves space.
- Excellent electric characteristics and mechanical strength.
450/750 Volts – Copper Conductor PVC Insulated
Standard: | BS 6004, IEC 60227 | Conductor: | Class 1 solid copper, class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 450/750 V | Insulation: | PVC Insulation type TI1 as per BS EN 50363, PVC/C as per IEC 60227 temperature rating 70 ºC. (PVC 90 ºC or 105 ºC available on request). |
Harmonized Code: | Solid conductor HO7V-U Stranded conductor HO7V-R | Applications: | Fixed installation in dry or damp premises. Suitabel in walls or boards and in channel or embadded in plaster. |
Type of Conductor | Order No. | Item Code No. | Nominal Area | Insulation Thickness | Approx. Overall Diameter * | Approx Weight ** | Standard Length | Standard Packing |
mm² | mm | mm | kg/km | m tr. | ||||
Solid | W001 | U1W2-10800E-20000x-4 | 1.5 | 0.7 | 2.8 | 21.1 | 91.4 | Coil |
W002 | U1W2-11000E-20000x-4 | 2.5 | 0.8 | 3.4 | 33.1 | 91.4 | Coil | |
W003 | U1W2-11200E-20000x-4 | 4 | 0.8 | 3.9 | 47.0 | 91.4 | Coil | |
W004 | U1W2-11300E-20000x-4 | 6 | 0.8 | 4.4 | 65.0 | 91.4 | Coil | |
W005 | U1W2-11400E-20000x-4 | 10 | 1.0 | 5.6 | 107.0 | 91.4 | Coil | |
Stranded | W006 | U1W2-10800R-20000x-4 | 1.5 | 0.7 | 3.0 | 21.0 | 91.4 | Coil |
W007 | U1W2-11000R-20000x-4 | 2.5 | 0.8 | 3.6 | 34.0 | 91.4 | Coil | |
W008 | U1W2-11200R-20000x-4 | 4 | 0.8 | 4.2 | 48.0 | 91.4 | Coil | |
W009 | U1W2-11300R-20000x-4 | 6 | 0.8 | 4.7 | 68.0 | 91.4 | Coil | |
W0010 | U1W2-11400R-20000x-4 | 10 | 1.0 | 6.1 | 112.0 | 91.4 | Coil | |
W0011 | U1W2-11500R-20000x-4 | 16 | 1.0 | 7.1 | 169.0 | 91.4 | Coil | |
W0012 | U1W2-11600C-20000x-4 | 25 | 1.2 | 8.4 | 260.0 | 91.4 | Coil | |
W0013 | U1W2-11700C-20000x-4 | 35 | 1.2 | 9.4 | 355.0 | 91.4 | Coil | |
W0014 | U1W2-11800C-20000x-A | 50 | 1.4 | 10.9 | 480.0 | 1000 | Drum | |
W0015 | U1W2-11900C-20000x-A | 70 | 1.4 | 12.5 | 670.0 | 1000 | Drum | |
W0016 | U1W2-12000C-20000x-A | 95 | 1.6 | 14.6 | 935.0 | 1000 | Drum | |
W0017 | U1W2-12100C-20000x-A | 120 | 1.6 | 16.1 | 1155.0 | 1000 | Drum | |
W0018 | U1W2-12200C-20000x-A | 150 | 1.8 | 17.9 | 1455.0 | 1000 | Drum | |
W0019 | U1W2-12300C-20000x-A | 185 | 2.0 | 20.0 | 1800.0 | 1000 | Drum | |
W0020 | U1W2-12400C-20000x-A | 240 | 2.2 | 22.8 | 2355.0 | 1000 | Drum | |
W0021 | U1W2-12500C-20000x-A | 300 | 2.4 | 25.2 | 2945.0 | 1000 | Drum | |
W0022 | U1W2-12600C-20000x-9 | 400 | 2.6 | 28.4 | 3745.0 | 500 | Drum | |
W0023 | U1W2-12700C-20000x-9 | 500 | 2.8 | 32.3 | 4755.0 | 500 | Drum | |
W0024 | U1W2-12900C-20000x-9 | 630 | 2.8 | 36.0 | 6025.0 | 500 | Drum |
- The Approx. overall diameter is subject to a tolerance of (-2/+8)%.
- The Approx. weight is subject to a tolerance of ± 5%.
Features:
- Small diameter saves space.
- Excellent electric characteristics and mechanical strength.
Standard: | BS 6004, IEC 60227 | Conductor: | Class 5 flexible copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 450/750 V | Insulation: | PVC Insulation type TI1 as per BS EN 50363, PVC/C as per IEC 60227 temperature rating 70 ºC. (PVC 90 ºC or 105 ºC available on request). |
Harmonized Code: | Flexible conductor HO7V-K | Applications: | Suitable for use in channels with cover and for fixed protected installation in or on light fittings and inside applicances, switchgear and controlgear for voltages up to 1000V a.c. or up to 750V d.c. to earth. |
Order No. | Item Code No. | Nominal Area | Insulation Thickness | Approx. Overall Diameter * | Approx Weight ** | Standard Length | Standard Packing |
mm² | mm | mm | kg/km | m tr. | |||
W025 | U1W2-10800F-20000x-4 | 1.5 | 0.7 | 3.0 | 21.0 | 91.4 | Coil |
W026 | U1W2-11000F-20000x-4 | 2.5 | 0.8 | 3.5 | 32.0 | 91.4 | Coil |
W027 | U1W2-11200F-20000x-4 | 4 | 0.8 | 4.1 | 48.0 | 91.4 | Coil |
W028 | U1W2-11300F-20000x-4 | 6 | 0.8 | 4.7 | 68.0 | 91.4 | Coil |
W029 | U1W2-11400F-20000x-4 | 10 | 1.0 | 5.9 | 115.0 | 91.4 | Coil |
W030 | U1W2-11500F-20000x-4 | 16 | 1.0 | 6.9 | 167.0 | 91.4 | Coil |
W031 | U1W2-11600F-20000x-4 | 25 | 1.2 | 8.9 | 255.0 | 91.4 | Coil |
W032 | U1W2-11700F-20000x-4 | 35 | 1.2 | 10.4 | 360.0 | 91.4 | Coil |
W033 | U1W2-11800F-20000x-A | 50 | 1.4 | 12.0 | 495.0 | 1000 | Drum |
W034 | U1W2-11900F-20000x-A | 70 | 1.4 | 13.8 | 685.0 | 1000 | Drum |
W035 | U1W2-12000F-20000x-A | 95 | 1.6 | 15.8 | 900.0 | 1000 | Drum |
W036 | U1W2-12100F-20000x-A | 120 | 1.6 | 17.3 | 1115.0 | 1000 | Drum |
W037 | U1W2-12200F-20000x-A | 150 | 1.8 | 20.1 | 1415.0 | 1000 | Drum |
W038 | U1W2-12300F-20000x-A | 185 | 2.0 | 21.8 | 1800.0 | 1000 | Drum |
W039 | U1W2-12400F-20000x-A | 240 | 2.2 | 24.8 | 2320.0 | 1000 | Drum |
- The Approx. overall diameter is subject to a tolerance of (-2/+8)%.
- The Approx. weight is subject to a tolerance of ± 5%.
Features:
- Extra-slide properties and excellent flexibility.
300/500 Volts – PVC Insulated PVC Sheathed Flat Cables
Standard: | BS 6004 | Conductor: | Class 1 solid copper, class 2 stranded copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | 300/500 V | Insulation: | PVC Insulation type TI1 as per BS EN 50363. PVC type 6 as per BS EN 50363 (PVC 90 ºC or 105 ºC available on request). |
Harmonized Code: | Flexible conductor HO7V-K | Applications: | Fixed installation in dry or damp premises. Suitable for installation in walls, on boards and in channels or embedded in plaster. |
Order No. | Item Code No. | Nominal Area | Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Dimensions * | Approx Weight ** | Standard Length | Standard Packing |
No. x mm2 | mm | mm | mm | Kg/Km | mtr | |||
T010 | U1T2-20600R-20002D-4 | 2 x 1.0 | 0.6 | 0.9 | 4.4 x 6.9 | 53.0 | 91.4 | Coil |
T011 | U1T2-20800R-20002D-4 | 2 x 1.5 | 0.7 | 0.9 | 4.8 x 7.8 | 70.0 | 91.4 | Coil |
T012 | U1T2-21000R-20002D-4 | 2 x 2.5 | 0.8 | 1.0 | 5.6 x 9.2 | 104.0 | 91.4 | Coil |
T013 | U1T2-21200R-20002D-4 | 2 x 4.0 | 0.8 | 1.0 | 6.2 x 10.3 | 140.0 | 91.4 | Coil |
T014 | U1T2-21300R-20002D-4 | 2 x 6.0 | 0.8 | 1.0 | 7.0 x 11.7 | 191.0 | 91.4 | Coil |
T015 | U1T2-21400R-20002D-4 | 2 x 10 | 1.0 | 1.2 | 8.5 x 14.5 | 303.0 | 91.4 | Coil |
T016 | U1T2-30600R-20002D-4 | 3 x 1.0 | 0.6 | 0.9 | 4.4 x 9.4 | 76.0 | 91.4 | Coil |
T017 | U1T2-30800R-20002D-4 | 3 x 1.5 | 0.7 | 0.9 | 4.8 x 10.8 | 102.0 | 91.4 | Coil |
T018 | U1T2-31000R-20002D-4 | 3 x 2.5 | 0.8 | 1.0 | 5.6 x 12.8 | 149.0 | 91.4 | Coil |
T019 | U1T2-31200R-20002D-4 | 3 x 4.0 | 0.8 | 1.0 | 6.4 x 14.7 | 210.0 | 91.4 | Coil |
T020 | U1T2-31300R-20002D-4 | 3 x 6.0 | 0.8 | 1.0 | 7.0 x 16.4 | 265.0 | 91.4 | Coil |
Note: Items T010 and T016 are not covered by BS 6004; however, UCIC produces them as per this standard.
- The Approx. overall diameter is subject to a tolerance of (-2/+8)%.
- The Approx. weight is subject to a tolerance of ± 5%.
Features:
- Small diameter saves space.
- Flat shape saves places.
Core identification :
- Two Cores: Brown, Blue.
- Three Cores: Brown, Black, Grey.
300/300 Volts Light & 300/500 Volts Ordinary – PVC Insulated PVC Sheathed Flexible Cables
Standard: | BS 6500 | Conductor: | Class 5 Flexible copper as per IEC 60228, BS EN 60228. |
Rated Voltage: | Light PVC 300/300 V Ordinary PVC 300/500 V | Insulation: | PVC Insulation type TI2 as per BS EN 50363. temperature rating 70 ºC. |
Harmonized Code: | Light PVC HO3VV-F Ordinary PVC HO5VV-F | Sheath: | PVC type TM2 as per BS EN 50363 temperature rating 70 ºC. (PVC rated 90 ºC or 105 ºC available upon request). |
Applications: | These cables are used in mobile electrical equipment and units, supply pumps and motors, etc., in which cables with high flexibility are required. |
Type of Conductor | Order No. | Item Code No. | Nominal Area | Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter * | Approx Weight ** | Standard Length | Standard Packing |
mm2 | mm | mm | mm | Kg/Km | mtr | ||||
Light | F001 | U1F2-20400F-20002W-4 | 2 x 0.50 | 0.5 | 0.6 | 5.0 | 38.0 | 91.4 | Coil |
F002 | U1F2-20500F-20002W-4 | 2 x 0.75 | 0.5 | 0.6 | 5.5 | 45.0 | 91.4 | Coil | |
F003 | U1F2-30400F-20002W-4 | 3 x 0.50 | 0.5 | 0.6 | 5.3 | 45.0 | 91.4 | Coil | |
F004 | U1F2-30500F-20002W-4 | 3 x 0.75 | 0.5 | 0.6 | 5.7 | 55.0 | 91.4 | Coil | |
F005 | U1F2-40400F-20002W-4 | 4 x 0.50 | 0.5 | 0.6 | 5.8 | 55.0 | 91.4 | Coil | |
F006 | U1F2-40500F-20002W-4 | 4 x 0.75 | 0.5 | 0.6 | 6.3 | 65.0 | 91.4 | Coil | |
Ordinary | F007 | U1T2-20600F-20002W-4 | 2 x 1.0 | 0.6 | 0.8 | 6.6 | 64.7 | 91.4 | Coil |
F008 | U1T2-20800F-20002W-4 | 2 x 1.5 | 0.7 | 0.8 | 7.5 | 87.0 | 91.4 | Coil | |
F009 | U1T2-21000F-20002W-4 | 2 x 2.5 | 0.8 | 1.0 | 9.1 | 133.0 | 91.4 | Coil | |
F010• | U1T2-21200F-20002W-4 | 2 x 4.0 | 0.8 | 1.2 | 10.6 | 188.0 | 91.4 | Coil | |
F011• | U1T2-21300F-20002W-4 | 2 x 6.0 | 0.8 | 1.2 | 11.8 | 246.0 | 91.4 | Coil | |
F012 | U1T2-30600F-20002W-4 | 3 x 1.0 | 0.6 | 0.8 | 6.9 | 77.0 | 91.4 | Coil | |
F013 | U1T2-30800F-20002W-4 | 3 x 1.5 | 0.7 | 0.9 | 8.2 | 111.0 | 91.4 | Coil | |
F014 | U1T2-31000F-20002W-4 | 3 x 2.5 | 0.8 | 1.0 | 9.7 | 161.0 | 91.4 | Coil | |
F015• | U1T2-31200F-20002W-4 | 3 x 4.0 | 0.8 | 1.2 | 11.3 | 232.0 | 91.4 | Coil | |
F016• | U1T2-31300F-20002W-4 | 3 x 6.0 | 0.8 | 1.4 | 12.9 | 322.0 | 91.4 | Coil | |
F017 | U1T2-40600F-20002W-4 | 4 x 1.0 | 0.6 | 0.9 | 7.8 | 95.8 | 91.4 | Coil | |
F018 | U1T2-40800F-20002W-4 | 4 x 1.5 | 0.7 | 1.0 | 9.2 | 141.0 | 91.4 | Coil | |
F019 | U1T2-41000F-20002W-4 | 4 x 2.5 | 0.8 | 1.1 | 10.8 | 206.0 | 91.4 | Coil | |
F020• | U1T2-41200F-20002W-4 | 4 x 4.0 | 0.8 | 1.4 | 12.7 | 300.0 | 91.4 | Coil | |
F021• | U1T2-41300F-20002W-4 | 4 x 6.0 | 0.8 | 1.4 | 14.2 | 405.0 | 91.4 | Coil | |
F022 | U1T2-50600F-20002W-4 | 5 x 1.0 | 0.6 | 0.9 | 8.4 | 115.0 | 91.4 | Coil | |
F023 | U1T2-50700F-20002W-4 | 5 x 1.5 | 0.7 | 1.1 | 10.1 | 170.0 | 91.4 | Coil | |
F024 | U1T2-50800F-20002W-4 | 5 x 2.5 | 0.8 | 1.2 | 12.0 | 245.0 | 91.4 | Coil | |
F025• | U1T2-50900F-20002W-4 | 5 x 4.0 | 0.8 | 1.4 | 13.8 | 355.0 | 91.4 | Coil | |
F026• | U1T2-51000F-20002W-4 | 5 x 6.0 | 0.8 | 1.4 | 15.4 | 475.0 | 91.4 | Coil |
- The Approx. overall diameter is subject to a tolerance of (-2/+8)%.
- The Approx. weight is subject to a tolerance of ± 5%.
- Produced as per BS 6004.
Features:
- Small diameter saves space.
- Excellent electric characteristics and mechanical strength.
Color Code:
- Two-cores: Blue, Brown.
- Three-cores: Green/yellow, Blue, Brown.
- Four-cores: Green/yellow, Blue, Brown, Black.
- Five-cores: Green/yellow, Blue, Brown, Black, Gray.
600 Volts – THHN / THWN AWG Wires
Standard: | UL 83 | Conductor: | Annealed solid or stranded copper wires as per UL 83. |
Rated Voltage: | 600 V | Insulation: | PVC Insulation rating 105 ºC. |
Jacket: | Nylon jacket provided over PVC insulation for protection from abrasions and scratches at the time of pulling through conduits. It also serves as a protective shield against oil, gasoline and chemicals. | ||
Harmonized Code: | Flexible conductor HO7V-K | Applications: | THHN/THWN building wires are used for general purpose applications such as wiring works at residential, industrial and commercial buildings. |
Order No. | Item Code No. | AWG | Equiv.Area | Insulation Thickness | Nylon Jacket Thickness | Approx. Overall Diameter * | Approx Weight ** | Standard Length | Standard Packing |
mm2 | mm | mm | mm | Kg/Km | mtr | ||||
A001 | U1A6-16G00R-20000x-F | 18 • | 0.82 | 0.38 | 0.11 | 2.4 | 12.0 | 152 | Spool |
A002 | U1A6-15G00R-20000x-F | 16 • | 1.31 | 0.38 | 0.11 | 2.7 | 17.0 | 152 | Spool |
A003 | U1A6-14G00R-20000x-F | 14 | 2.08 | 0.38 | 0.11 | 2.9 | 25.0 | 152 | Spool |
A004 | U1A6-13G00R-20000x-F | 12 | 3.31 | 0.38 | 0.11 | 3.4 | 38.0 | 152 | Spool |
A005 | U1A6-12G00R-20000x-F | 10 | 5.26 | 0.51 | 0.11 | 4.3 | 60.0 | 152 | Spool |
A006 | U1A6-11G00R-20000x-F | 8 | 8.37 | 0.76 | 0.13 | 5.6 | 97.0 | 152 | Spool |
THHN: Thermoplastic insulated, High Heat-resistant, Nylon jacketed cable, 105 ºC dry locations.
THWN: Thermoplastic insulated, High Water-resistant, Nylon jacketed cable, 75 ºC wet locations.
- Listed as TFFN wires.
- The Approx. overall diameter is subject to a tolerance of ± 2 %.
- The Approx. weight is subject to a tolerance of ± 5%.
Features:
- Extra-slide properties: The special construction of the insulation assures optimum sliding even in the least favorable circumstances.
- Excellent flexibility: The use of flexible copper conductors and special PVC compounds makes this cable highly flexible.